1: 2022-08-19 mww5.4 Southern Mid-Atlantic Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-08-19 02:42:12 UTC | Description | Southern Mid-Atlantic Ridge |
|---|---|---|---|
| Latitude | 20.5° S | Magnitude | mww5.4 |
| Longitude | 11.8° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 87 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 23, 2026, 4:06 a.m. (6 days, 21 hours ago) |
| Completed | Oct. 23, 2026, 11:01 a.m. (took 6 hours, 54 minutes) |
Refresh every