1: 2022-08-16 mww5.5 Macquarie Island Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-08-16 07:09:49 UTC | Description | Macquarie Island Region |
|---|---|---|---|
| Latitude | 54.8° S | Magnitude | mww5.5 |
| Longitude | 158.6° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 882 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 23, 2026, 3:51 a.m. (6 days, 19 hours ago) |
| Completed | Oct. 23, 2026, 1:22 p.m. (took 9 hours, 31 minutes) |
Refresh every