1: 2022-08-14 mww5.3 South Of Africa
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-08-14 09:49:30 UTC | Description | South Of Africa |
|---|---|---|---|
| Latitude | 52.9° S | Magnitude | mww5.3 |
| Longitude | 22.2° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 39 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 23, 2026, 4:11 a.m. (6 days, 16 hours ago) |
| Completed | Oct. 23, 2026, 11:02 a.m. (took 6 hours, 50 minutes) |
Refresh every