1: 2022-08-09 mww5.2 West Chile Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-08-09 17:53:33 UTC | Description | West Chile Rise |
|---|---|---|---|
| Latitude | 41.3° S | Magnitude | mww5.2 |
| Longitude | 87.6° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 1652 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 23, 2026, 2:09 p.m. (6 days, 11 hours ago) |
| Completed | Oct. 23, 2026, 7:25 p.m. (took 5 hours, 16 minutes) |
Refresh every