1: 2022-08-04 mww5.1 Izu Islands, Japan Region (1)
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-08-04 17:34:57 UTC | Description | Izu Islands, Japan Region |
|---|---|---|---|
| Latitude | 32.5° N | Magnitude | mww5.1 |
| Longitude | 142.4° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 443 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 23, 2026, 2:21 p.m. (6 days, 7 hours ago) |
| Completed | Oct. 23, 2026, 4:21 p.m. (took 2 hours) |
Refresh every