1: 2022-08-02 mww5.6 268 Km E Of Levuka, Fiji
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-08-02 21:11:42 UTC | Description | 268 Km E Of Levuka, Fiji |
|---|---|---|---|
| Latitude | 18.2° S | Magnitude | mww5.6 |
| Longitude | 178.1° W | Catalog | us |
| Depth | 536 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 317 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 23, 2026, 2:16 p.m. (6 days, 7 hours ago) |
| Completed | Oct. 23, 2026, 7:09 p.m. (took 4 hours, 52 minutes) |
Refresh every