1: 2022-08-02 mww5.2 Santa Cruz Islands
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-08-02 01:42:17 UTC | Description | Santa Cruz Islands |
|---|---|---|---|
| Latitude | 12.0° S | Magnitude | mww5.2 |
| Longitude | 166.8° E | Catalog | us |
| Depth | 206 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 450 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 23, 2026, 2:13 p.m. (6 days, 9 hours ago) |
| Completed | Oct. 23, 2026, 7:07 p.m. (took 4 hours, 54 minutes) |
Refresh every