1: 2022-05-01 mww5.5 Volcano Islands, Japan Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-05-01 21:57:49 UTC | Description | Volcano Islands, Japan Region |
|---|---|---|---|
| Latitude | 23.7° N | Magnitude | mww5.5 |
| Longitude | 142.7° E | Catalog | us |
| Depth | 54 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 811 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 21, 2026, 4 a.m. (1 week, 1 day ago) |
| Completed | Oct. 21, 2026, 4:01 a.m. (took 1 minute) |
Refresh every