1: 2022-03-09 mww5.4 South Sandwich Islands Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-03-09 16:30:15 UTC | Description | South Sandwich Islands Region |
|---|---|---|---|
| Latitude | 60.6° S | Magnitude | mww5.4 |
| Longitude | 26.0° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 233 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 26, 2026, 8:16 p.m. (3 days, 1 hour ago) |
| Completed | Oct. 26, 2026, 8:38 p.m. (took 21 minutes) |
Refresh every