1: 2022-03-09 mb5.1 Galapagos Triple Junction Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-03-09 16:18:01 UTC | Description | Galapagos Triple Junction Region |
|---|---|---|---|
| Latitude | 6.1° N | Magnitude | mb5.1 |
| Longitude | 100.7° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 1342 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 26, 2026, 8:17 p.m. (3 days, 4 hours ago) |
| Completed | Oct. 26, 2026, 8:31 p.m. (took 14 minutes) |
Refresh every