1: 2022-03-07 mww5.4 Southeast Of Easter Island
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-03-07 17:55:11 UTC | Description | Southeast Of Easter Island |
|---|---|---|---|
| Latitude | 35.9° S | Magnitude | mww5.4 |
| Longitude | 102.8° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 56 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 26, 2026, 8:19 p.m. (3 days, 2 hours ago) |
| Completed | Oct. 26, 2026, 8:41 p.m. (took 22 minutes) |
Refresh every