1: 2022-01-31 mb5.2 Owen Fracture Zone Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-01-31 12:42:18 UTC | Description | Owen Fracture Zone Region |
|---|---|---|---|
| Latitude | 14.5° N | Magnitude | mb5.2 |
| Longitude | 56.4° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
Download data
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 207 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 23, 2026, 3:01 p.m. (6 days, 8 hours ago) |
| Completed | Oct. 23, 2026, 4:23 p.m. (took 1 hour, 22 minutes) |
Refresh every