1: 2022-01-01 mww5.6 Southeast Of Easter Island
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2022-01-01 08:08:09 UTC | Description | Southeast Of Easter Island |
|---|---|---|---|
| Latitude | 36.2° S | Magnitude | mww5.6 |
| Longitude | 100.5° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 56 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 20, 2026, 5:56 a.m. (1 week, 2 days ago) |
| Completed | Oct. 20, 2026, 5:56 a.m. (took 0 minutes) |
Refresh every