1: 2021-01-13 mb5.0 Southern Mid-Atlantic Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-13 21:43:02 UTC | Description | Southern Mid-Atlantic Ridge |
|---|---|---|---|
| Latitude | 24.6° S | Magnitude | mb5.0 |
| Longitude | 13.4° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 87 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 5:58 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 5:58 p.m. (took 0 minutes) |
Refresh every