1: 2021-01-12 mww5.4 Balleny Islands Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-12 10:06:36 UTC | Description | Balleny Islands Region |
|---|---|---|---|
| Latitude | 63.2° S | Magnitude | mww5.4 |
| Longitude | 171.6° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 337 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 5:48 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 5:49 p.m. (took 1 minute) |
Refresh every