1: 2021-01-12 mww5.0 Babuyan Islands Region, Philippines
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-12 13:38:13 UTC | Description | Babuyan Islands Region, Philippines |
|---|---|---|---|
| Latitude | 19.0° N | Magnitude | mww5.0 |
| Longitude | 120.3° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 829 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 5:47 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 5:49 p.m. (took 1 minute) |
Refresh every