1: 2021-01-12 mb5.0 Volcano Islands, Japan Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-12 07:22:50 UTC | Description | Volcano Islands, Japan Region |
|---|---|---|---|
| Latitude | 22.9° N | Magnitude | mb5.0 |
| Longitude | 143.9° E | Catalog | us |
| Depth | 39 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 276 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 5:48 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 5:50 p.m. (took 1 minute) |
Refresh every