1: 2021-01-10 mww5.6 Southern East Pacific Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-10 15:44:48 UTC | Description | Southern East Pacific Rise |
|---|---|---|---|
| Latitude | 35.4° S | Magnitude | mww5.6 |
| Longitude | 105.9° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 40 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 5:21 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 5:23 p.m. (took 1 minute) |
Refresh every