1: 2021-01-09 mww5.2 Fiji Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-09 08:23:01 UTC | Description | Fiji Region |
|---|---|---|---|
| Latitude | 17.9° S | Magnitude | mww5.2 |
| Longitude | 178.5° W | Catalog | us |
| Depth | 579 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 261 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 5:09 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 5:09 p.m. (took 0 minutes) |
Refresh every