1: 2021-01-09 mw5.0 Southeast Indian Ridge
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-09 03:38:16 UTC | Description | Southeast Indian Ridge |
|---|---|---|---|
| Latitude | 46.0° S | Magnitude | mw5.0 |
| Longitude | 95.8° E | Catalog | iscgem |
| Depth | 12 | Contributor | iscgem |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 57 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 5:09 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 5:09 p.m. (took 0 minutes) |
Refresh every