1: 2021-01-07 mww5.2 West Chile Rise
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-07 07:26:48 UTC | Description | West Chile Rise |
|---|---|---|---|
| Latitude | 42.8° S | Magnitude | mww5.2 |
| Longitude | 82.7° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 1857 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 4:54 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 4:57 p.m. (took 3 minutes) |
Refresh every