1: 2021-01-06 mww6.2 Kermadec Islands Region
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-06 06:20:35 UTC | Description | Kermadec Islands Region |
|---|---|---|---|
| Latitude | 28.6° S | Magnitude | mww6.2 |
| Longitude | 177.3° W | Catalog | us |
| Depth | 38 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 588 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 4:46 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 4:47 p.m. (took 0 minutes) |
Refresh every