1: 2021-01-06 mww5.8 88 Km Sse Of Panguna, Papua New Guinea
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-06 16:52:16 UTC | Description | 88 Km Sse Of Panguna, Papua New Guinea |
|---|---|---|---|
| Latitude | 7.1° S | Magnitude | mww5.8 |
| Longitude | 155.8° E | Catalog | us |
| Depth | 44 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 499 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 17, 2026, 4:47 p.m. (1 week, 5 days ago) |
| Completed | Oct. 17, 2026, 4:47 p.m. (took 0 minutes) |
Refresh every