1: 2021-01-02 mww5.2 South Shetland Islands
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-02 23:21:18 UTC | Description | South Shetland Islands |
|---|---|---|---|
| Latitude | 62.4° S | Magnitude | mww5.2 |
| Longitude | 58.3° W | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 667 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 16, 2026, 9:55 a.m. (1 week, 6 days ago) |
| Completed | Oct. 16, 2026, 9:56 a.m. (took 1 minute) |
Refresh every