1: 2021-01-02 mww5.0 South Of Africa
You may bookmark this page and visit it later to monitor or download your data.
This page (and any requested data) will expire in a few days.
Event
| Date | 2021-01-02 09:23:36 UTC | Description | South Of Africa |
|---|---|---|---|
| Latitude | 53.0° S | Magnitude | mww5.0 |
| Longitude | 20.9° E | Catalog | us |
| Depth | 10 | Contributor | us |
Requested Data
Success
This request has expired and its data has been cleaned up.
If you still need the data, you can retry the request to rebuild it.
Completed 4 of 4 (100%)
-
DonePrepare for processing
-
DoneBuild selection file
-
DoneFetch timeseries data
-
DoneDeliver files to pickup area
| Data | 21 channels |
|---|---|
| Output Format | Miniseed |
| Submitted | Oct. 16, 2026, 9:51 a.m. (1 week, 6 days ago) |
| Completed | Oct. 16, 2026, 9:52 a.m. (took 0 minutes) |
Refresh every