New Data at the DMC
December 2012 – June 2013
See also Data Statistics.
On this page:
SEED Data
| Network | Start Year | End Year | Name | Category | Restricted |
|---|---|---|---|---|---|
| AE | 2011 | 2500 | Arizona Broadband Seismic Network | REGIONAL | N |
| Z4 | 2009 | 2010 | Appalachian Seismic Transect | OTHER | N |
| ZU | 2012 | 2012 | Grand Canyon Controlled Flood | PASSCAL | N |
| 4A | 2008 | 2009 | Whillans Ice Sheet | PASSCAL | N |
| 5A | 2005 | 2009 | Samoa Lithosphere Integrated Seismic Experiment | OTHER | N |
| ZQ | 2011 | 2012 | Oklahoma RAMP | PASSCAL | N |
| XL | 2012 | 2014 | Hangay Dome, Mongolia | PASSCAL | P |
| XJ | 2008 | 2008 | Wells Aftershock Recording | PASSCAL | N |
| Y3 | 2008 | 2008 | Mogul Aftershocks | PASSCAL | N |
| YC | 2013 | 2014 | Texas Brine Corporation Louisiana Seismic Network | OTHER | N |
| ZU | 2009 | 2010 | Marine Observations of Anisotropy | OBSIP | N |
| ZS | 2012 | 2013 | Seismicity of East Coast Submarine Landslides | OBSIP | Y |
| AI | 1992 | 2500 | Antarctic Seismographic Argentinean Italian Network (ASAIN) | REGIONAL | N |
| XW | 2013 | 2014 | ESG Bayou Corne | OTHER | N |
| 8A | 2008 | 2009 | IPY: Stability of Larsen C Ice Shelf in a Warming Climate | PASSCAL | N |
| NI | 2002 | 2500 | North-East Italy Broadband Network | REGIONAL | N |
| 3C | 2010 | 2011 | Collaborative Proposal:Glacier Seismicity and Its Relationship to Basal Motion | PASSCAL | N |
| EC | 2002 | 2500 | Ecuador Seismic Network | FDSN | Y |
| YF | 2005 | 2005 | A new survey studies the Northeastern Caribbean plate: GEOPRICO-DO Project | OBSIP | N |
| ZV | 2012 | 2013 | Malargue Seismic Array | PASSCAL | P |
| JM | 1997 | 2500 | Jamaica Seismograph Network | FDSN | N |
| NJ | 2009 | 2500 | Nigerian National Network of Seismographi Stations (NNNSS) | - | N |
| X8 | 2012 | 2015 | Deep Structure of Three Continental Sutures in Eastern North America | PASSCAL | Y |
| WI | 2008 | 2500 | West Indies IPGP Network | - | N |
| X1 | 2011 | 2012 | Byrd Lake Reflection Seismics – Cresis | PASSCAL | P |
| KG | 1997 | 2500 | Korean Seismic Network- KIGAM | FDSN | N |
| XY | 2013 | 2015 | PASEIS | OTHER | Y |
| YB | 2013 | 2015 | Continental Dynamics/Cent. Anatolian Tectonics:Surface to Mantle Dynamics During collison to Escape | - | P |
Assembled Data
| Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
|---|---|---|---|---|---|---|---|
| 13-008 | 2005 | 2005 | NZ reflection | Marlborough Fault Zone Study/Taupo Reflection Survey | PASSCAL | N | Start date: 3/20/05 End date: 4/20/05 Data will not be restricted upon arrival |
| 13-003 | 2006 | 2006 | RVM05 | Seismic Investigation of Faulting in the River Mountains, Henderson, Nevada | PASSCAL | U | start:1/3/06 End:1/14/06 Data will not be restricted |
| 13-001 | 2009 | 2010 | SSWCCS | Seismic surface waves to characterize complex systems | PASSCAL | N | Data will not be restricted upon arrival |
| 13-006 | 2011 | 2011 | SSIP | Salton Sea Imaging Project | PASSCAL | N | Start date: 2/22/11 End date: 3/21/11 Data will not be restricted up arrival |
| 13-007 | 2012 | 2014 | SIRHF | Seismic Investigation of the Rainbow Hydrothermal Field | OBSIP | U | start date: 5/1/12 End date: 5/1/14 Data will be restricted upon arrival. Release date: 5/1/15. |
| 13-004 | 2012 | 2012 | Decoupling12 | Fracture decoupling experiment 2 | PASSCAL | Y | start: 9/23/12 End date: 11/1/12 Data to be restricted. Release date: 11/1/14 |
| 12-015 | 2012 | 2012 | OC1206A | Evolution and hydration of the Juan de Fuca crust and uppermost mantle | OBSIP-WHOI | Y | Start date: 6/1/12 End date: 7/30/12 Data to be restricted upon arrival. Release 11/30/14 |
| 13-002 | 2012 | 2012 | IDOR | Deformation and magmatic modification of a steep continental margin, western Idaho – eastern Oregon | PASSCAL | U | Start: 7/15/12 End: 9/1/12 Data will be restricted. Release date: 8/1/14 |
| 13-005 | 2013 | 2013 | SEISORZ | Seismic Transect Across the Okavango Rift Zone | PASSCAL | U | Start date: 6/1/13 End date: 7/31/13 Data will be restricted upon arrival. Release date: 7/1/15 |
by Rick Benson (IRIS Data Management Center)