New Data at the DMC
March 2011
On this page:
SEED Data
| Network | Start Year | End Year | Name | Category | Restricted |
|---|---|---|---|---|---|
| IE | 1971 | 2500 | Idaho National Engineering Laboratory | REGIONAL | N |
| IP | 2002 | 2500 | Instituto Superior Tecnico Broadband Seismic Network | FDSN | N |
| CY | 2006 | 2500 | Cayman Islands | (null) | N |
| XZ | 1993 | 1994 | Cascadia/SEED reformat | (null) | Y |
| XJ | 2009 | 2009 | L Aquila Aftershock Experiment | SISMOB-FR | N |
| NV | 2009 | 2500 | Neptune Canada | OTHER | N |
| WA | 1958 | 2500 | West Central Argentina Network | REGIONAL | N |
| YP | 2009 | 2011 | Northeast China Extended Seismic Array | PASSCAL | Y |
| XJ | 2010 | 2010 | Kilauea/Halemaumau Temp. Deployment | PASSCAL | Y |
| X2 | 2009 | 2010 | Seismic Analysis of the HiKurangi Experiment | OTHER | Y |
| XS | 2010 | 2010 | Maule Earthquake (Chile) Aftershock Experiment | SISMOB-FR | N |
| XT | 2010 | 2010 | Retrieval of reflections form seismic background noise measurements-Reno | PASSCAL | Y |
| Z3 | 2009 | 2009 | Active Seismic Study of Episodic Tremor and Slip | PASSCAL | Y |
| YX | 2010 | 2012 | Flexarray 3D Passive Seismic Imaging of Core-Complex Extension in the Ruby Range Nevada | PASSCAL | P |
| ND | 2010 | 2500 | New CaleDonia Broadband Seismic Network | Regional | N |
| YN | 2010 | 2015 | San Jacinto Fault Zone | OTHER | N |
| ZI | 2010 | 2010 | Bighorns Passive Texan | PASSCAL | Y |
| ZL | 2010 | 2010 | Shatsky Rise Active Source Experiment OBSIP | OBSIP | Y |
| ZO | 2010 | 2010 | Hekla Volcano, Iceland | PASSCAL | Y |
| Z1 | 2006 | 2007 | Northeast Tibet Plateu Seismic Experiment | (null) | Y |
| Z7 | 2008 | 2009 | MROI Vibration Studies | PASSCAL | Y |
| Y4 | 2010 | 2011 | Eastern Mediterranean Seismic | PASSCAL | Y |
Assembled Data
| Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
|---|---|---|---|---|---|---|---|
| 11-001 | 2010 | 2010 | GUMBO | Gulf of Mexico Basin Opening | PASSCAL | Y | (null) |
| 11-005 | 2010 | 2011 | LaPINE | Newberry 10 | PASSCAL | Y | Start date: 7/26/10 End date: 8/2/10 Data to be restricted upon arrival. Est rel date: 2/10/13 |
| 11-003 | 2009 | 2009 | LARAMIDE | Seismic Signature of Landslides | PASSCAL | N | Start date: 8/19/09 End date: 8/27/09 Available as raw TRD files at this time. |
| 11-004 | 2009 | 2009 | PUC09 | Puc09 | PASSCAL | N | start date: 11/15/09 End date: 11/16/09 Date will be submitted as Segy data and ASC11 text files |
| 11-006 | 2009 | 2009 | ROCSIS | Sonoma 09 | PASSCAL | Y | Start date: 11/20/2009 End date: 2/10/11 Data to be restricted;Est. rel date:2/10/13 |
by Rick Benson (IRIS Data Management Center)